U03 | Studio, 1, & 2 Bedroom Apartments in Raleigh, NC | 400H
U03
1 Bed 1 Bath 638 sq. ft.
Starting at $1,861
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1018 | Floor 10 | $1,926 | $300 | Available Now | |
# 1218 | Floor 12 | $1,951 | $300 | Available Now | |
# 1010 | Floor 10 | $1,911 | $300 | Available Now | |
# 1110 | Floor 11 | $1,911 | $300 | Available Now | |
# 1118 | Floor 11 | $1,861 | $300 | Available Now | |
# 1310 | Floor 13 | $1,986 | $300 | Available Now | |
# 1210 | Floor 12 | $1,936 | $300 | Available Now | |
# 1318 | Floor 13 | $2,001 | $300 | Available Now | |
# 0918 | Floor 9 | $1,961 | $300 | Dec 15, 2023 | |
# 1518 | Floor 15 | $2,101 | $300 | Feb 01, 2024 | |
# 1418 | Floor 14 | $2,051 | $300 | Feb 01, 2024 | |
# 1410 | Floor 14 | $2,036 | $300 | Feb 01, 2024 | |
# 1510 | Floor 15 | $2,086 | $300 | Feb 01, 2024 | |
# 1718 | Floor 17 | $2,251 | $300 | Feb 15, 2024 | |
# 1610 | Floor 16 | $2,136 | $300 | Feb 15, 2024 | |
# 1818 | Floor 18 | $2,351 | $300 | Feb 15, 2024 | |
# 1618 | Floor 16 | $2,151 | $300 | Feb 15, 2024 | |
# 1710 | Floor 17 | $2,236 | $300 | Feb 15, 2024 | |
# 1810 | Floor 18 | $2,336 | $300 | Feb 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.